Important Insurance Dates
| Term | Waive/Enroll | Late Waive/Enroll | Charges Post | Appeal Ends |
|---|---|---|---|---|
| Fall | June 3 – August 15 | August 16 – September 15 | July 15 | September 15 |
| Spring/Summer | October 11 – January 1 | January 2 – January 15 | December 1 | January 15 |
| Summer | February 20 – May 15 | April 16 – May 15 | May 1 | May 31 |
How much are the Premium rates?
| Domestic Student | International Student | |
|---|---|---|
| Summer Only: May 12-August 14, 2026 | $800 | $812 |
| Annual: August 15 - August 14, 2026 | $2,758 | $2,797 |
| Fall: August 15 - December 31, 2026 | $1,050 | $1,065 |
| Spring/Summer: January 1 - August 14, 2027 | $1,708 | $1,732 |
| Summer Only: May 12 - August 14, 2027 | $718 | $728 |
I have a dependent to cover
Aetna Student Health is offering a health insurance plan for dependents of FSU students enrolled in the student health insurance plan (SHIP). View plan details.
I have health insurance
FSU requires all full time, domestic main campus students and international students to have health insurance as a university health requirement. If you need to waive, click below.

I do not have health insurance
FSU requires all full time, domestic main campus students and international students to have health insurance as a university health requirement. If you'd like to see your options, click below.



